Etisalat (Ghusais Emirates Road) to Healthcare City: 1st train leaves at 5.45 and reaching 6.24 AM - last train leaves at 11.28 PM

from Healthcare city first train 5.33 AM and last train at 11.25 PM (sun-Wed) other days pls call: 8009090  FARE ZONES

etisalat-al qusais-airport freezone-al nahda- stadium- al qiyadah- abu hail- abu baker al siddique- salah al din- UNION-

baniyas square- palm deira- al ras- al ghubaiba- al fahidi- KHALID BIN AL WALEED-oud metha- dubai healthcare city.

JEBEL ALI BOUND:- SUN-WED

1st train            Last Train

Thursay

1st train            Last Train

Saturday

1st train            Last Train

Friday

1st train            Last Train

Rashidiya

6:02

22:06

6:02

23:06

6:00

22:08

13:00

23:00

Emirates

6.05

22.09

6.05

23.09

6.03 22.11 13.03 23.03
Airport Terminal 3 6.07 22.11 6.07 23.11 6.05 22.13 13.05 23.05
Airport Terminal 1 6.09 22.13 6.09 23.13 6.07 22.15 13.07 23.07
GGICO 6.11 22.15 6.11 23.15 6.09 22.17 13.09 23.09
Deira City Centre 6.13 22.17 6.13 23.17 6.11 22.19 13.11 23.11
Al Rigga 6.16 22.20 6.16 23.20 6.14 22.22 13.14 23.14
Union 6.18 22.22 6.18 23.22 6.16 22.24 13.16 23.16
Khalid Bin Waleed 6.21 22.25 6.21 23.25 6.19 22.27 13.19 23.19
Al Karama 6.23 22.27 6.23 23.27 6.21 22.29 13.21 23.21
Al Jafliya 6.25 22.29 6.25 23.29 6.23 22.31 13.23 23.23
World Trade Centre 6.27 22.31 6.27 23.31 6.25 22.33 13.25 23.25
Emirates Towers 6.29 22.33 6.29 23.33 6.27 22.35 13.27 23.27
Financial Centre 6.30 22.34 6.30 23.34 6.28 22.36 13.28 23.28
Burj Khalifa / Dubai Mall 6.32 22.36 6.32 23.36 6.30 22.38 13.30 23.30
Business Bay 6.34 22.38 6.34 23.38 6.32 22.40 13.32 23.32
Noor Islamic Bank 6.39 22.43 6.39 23.43 6.37 22.45 13.37 23.37
First Gulf Bank 6.43 22.47 6.43 23.47 6.41 22.49 13.41 23.41
Mall of the Emirates 6.45 22.49 6.45 23.49 6.43 22.51 13.43 23.43
Sharaf DG 6.47 22.51 6.47 23.51 6.45 22.53 13.45 23.45
Dubai Internet City 6.50 22.54 6.50 23.54 6.48 22.56 13.48 23.48
Nakheel

6.53

22.57 6.53 23.57 6.51 22.59 13.51 23.51
Dubai Marina 6.55 22.59 6.55 23.59 6.53 23.01 13.53 23.53
Jumeira Lake Towers 6.57 23.01 6.57 00.01 6.55 23.03 13.55 23.55
Nakheel Harbour and Tower 6.59 23.03 6.59 00.03 6.57 23.05 13.57 23.57
Ibn Battuta Mall 7.02 23.06 7.02 00.06 7.00 23.08 14.00 00.00
Jebel Ali      (Arr) 7.11 23.15 7.11 00.15 7.09 23.17 14.09 00.09
RASHIDIYA BOUND:- SUN-WED

1st train            Last Train

Thursay

1st train            Last Train

Saturday

1st train            Last Train

Friday

1st train            Last Train

Jebel Ali

6:00

22:04

6.00

23.04

6:00

22:08

13:00

23:00

Ibn Battuta

6.08

22.12

6.08

23.12

6.08 22.16 13.08 23.08
Nakheel Harbour and Tower 6.11 22.15 6.11 23.15 6.11 22.19 13.11 23.11
Jumeira Lake Towers 6.13 22.17 6.13 23.17 6.13 22.21 13.13 23.13
Dubai Marina 6.15 22.19 6.15 23.19 6.15 22.23 13.15 23.15
Nakheel 6.18 22.22 6.18 23.22 6.18 22.26 13.18 23.18
Dubai Internet city 6.20 22.24 6.20 23.24 6.20 22.28 13.20 23.20
Sharaf DG 6.23 22.27 6.23 23.27 6.23 22.31 13.23 23.23
Mall of the Emirates 6.25 22.29 6.25 23.29 6.25 22.33 13.25 23.25
First Gulf Bank 6.27 22.31 6.27 23.31 6.27 22.35 13.27 23.27
Noor Islamic Bank 6.31 22.35 6.31 23.35 6.31 22.39 13.31 23.31
Business Bay 6.36 22.40 6.36 23.40 6.36 22.44 13.36 23.36
Burj Khalifa / Dubai Mall 638 22.42 6.38 23.42 6.38 22.46 13.38 23.38
Financial Centre 6.40 22.44 6.40 23.44 6.40 22.48 13.40 23.40
Emirates Towers 6.42 22.46 6.42 23.46 6.42 22.50 13.42 23.42
World Trade Centre 6.44 22.48 6.44 23.48 6.44 22.52 13.44 23.44
Al Jafiliya 6.46 22.50 6.46 23.50 6.46 22.54 13.46 23.46
Al Karama 6.48 22.52 6.48 23.52 6.48 22.56 13.48 23.48
Khalid Bin Waleed 6.50 22.54 6.50 23.54 6.50 22.58 13.50 23.50
Union 6.53 22.57 6.53 23.57 6.53 23.01 13.53 23.53
Al Rigga 6.55 22.59 6.55 23.59 6.55 23.03 13.55 23.55
Deira City Centre

6.57

23.01 6.57 00.01 6.57 23.05 13.57 23.57
GGICO 6.59 23.03 6.59 00.03 6.59 23.07 13.59 23.59
Airport Terminal 1 7.02 23.06 7.02 00.06 7.02 23.10 14.02 00.02
Airport Terminal 3 7.03 23.07 7.03 00.07 7.03 23.11 14.03 00.03
Emirates HQ 7.05 23.09 7.05 00.09 7.05 23.13 14.05 00.05
Rashidiya   (Arr) 7.09 23.13 7.09 00.13 7.09 23.17 14.09 00.09

                                       www.keralauae.com  for correct information call 8009090      source: www.readme.ae

Dubai Metro Stations